Stock # | 2581 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Interior Color | tan |
Exterior Color | beige |
VIN: 1G6KD52Y4TU272581
COME SEE US AT 528 S MAIN ST LEXINGTON NC 27292 OR CALL 336-249-1435. WE OFFER LOW DOWN PAYMENTS AND LOW MONTHLY PAYMENTS.
Stock # | 0454 |
Engine | V6 Cylinder Engine |
Mileage | 313727 |
Exterior Color | pirple |
VIN: 1b7gl23x0vs150454
Stock # | 8569 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 109632 |
Exterior Color | white |
VIN: 1G4CW52K4X4658569
Stock # | 9769 |
Engine | 4 Cylinder Engine |
Transmission | autimatic |
Fuel | undefined |
Mileage | 182437 |
Interior Color | grey |
Exterior Color | blue |
VIN: JTDDR32T0Y0059769
Stock # | 1573 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Interior Color | grey |
Exterior Color | white |
VIN: 1B7HC16X61S771573
Stock # | 1571 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Exterior Color | white |
VIN: 1B7HC16X21S771571
Stock # | 0601 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 160036 |
Interior Color | grey |
Exterior Color | white |
VIN: 1FTZF17251NB10601
Stock # | 9807 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 105164 |
Interior Color | tan |
Exterior Color | green |
VIN: 1C3EL55R12N179807
Stock # | 2108 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 148563 |
Interior Color | tan |
Exterior Color | silver |
VIN: JNKCP11A62T512108
Stock # | 1883 |
Engine | V6 Cylinder Engine |
Transmission | manuel |
Fuel | undefined |
Mileage | 182163 |
Interior Color | grey |
Exterior Color | green |
VIN: 1J4GK38K32W351883
Stock # | 0824 |
Engine | 8 Cylinder Engine |
Transmission | auto |
Fuel | undefined |
Mileage | 105320 |
Interior Color | black |
Exterior Color | silver |
VIN: 1D7GL72Z63S100824
Stock # | 4933 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 194158 |
Interior Color | black/gray |
Exterior Color | black/silver |
VIN: 1D4HR38N93F614933
Stock # | 8445 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 163317 |
Interior Color | tan |
Exterior Color | white |
VIN: 1FMZU65W63ZA18445
Stock # | 0238 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 203570 |
Exterior Color | white |
VIN: JA4LX31G33U020238
Stock # | 6150 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Mileage | 361741 |
Interior Color | grey |
Exterior Color | silver |
VIN: 1g8ju54f73y556150
Stock # | 0317 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 116463 |
Interior Color | tan |
Exterior Color | brown |
VIN: 1GNEK13V54J190317
COME SEE US AT 528 S MAIN ST LEXINGTON NC 27292 OR CALL 336-249-1435. WE OFFER LOW DOWN PAYMENTS AND LOW MONTHLY PAYMENTS.
Stock # | 8993-2 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 103884 |
Interior Color | grey |
Exterior Color | burg |
VIN: 1C3EL75R14N108993
Stock # | 8993 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 10390 |
Interior Color | grey |
Exterior Color | burg |
VIN: 1C3EL75R14N108993
Stock # | 7741 |
Engine | 8 Cylinder Engine |
Transmission | autimatic |
Fuel | undefined |
Mileage | 178358 |
Interior Color | tan |
Exterior Color | green |
VIN: 1FMNU44L14EB97741
Stock # | 8172 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 90742 |
Interior Color | grey |
Exterior Color | silver |
VIN: 1MEFM55S84G608172
Stock # | 3127 |
Engine | Straight 6 Cylinder Engine |
Transmission | AUTOMATIC |
Mileage | 150228 |
Exterior Color | GOLD |
VIN: 1GNES16S456133127
Stock # | 2140 |
Engine | 8 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 225000 |
Exterior Color | gray |
VIN: 1D7HA16N25J572140
Stock # | 4765 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 175384 |
Exterior Color | green |
VIN: 1FMZU62K55UA74765
Stock # | 5905 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 215359 |
Exterior Color | gray |
VIN: 1FAFP53235A235905
Stock # | 5837 |
Engine | 4 Cylinder Engine |
Transmission | manual |
Fuel | undefined |
Mileage | 147522 |
Interior Color | gray |
Exterior Color | red |
VIN: 3A4FY48B36T305837
Stock # | 7848 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 115152 |
Interior Color | grey |
Exterior Color | blue |
VIN: 2A4GP54LX6R717848
Stock # | 9203 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 138394 |
Interior Color | tan |
Exterior Color | Brown |
VIN: 1FMEU63E76UB09203
Stock # | 0176 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 165000 |
Interior Color | Gray |
Exterior Color | silver |
VIN: 3FAFP07ZX6R210176
Stock # | 9680 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Interior Color | black |
Exterior Color | silver |
VIN: 3FAHP08196R219680
Stock # | 6862 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Interior Color | black |
Exterior Color | silver |
VIN: 3FAHP08156R206862
Stock # | 4863 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Mileage | 179207 |
Interior Color | grey |
Exterior Color | silver |
VIN: 1j4gs48k26c224863
Stock # | 6133 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 164528 |
Interior Color | black |
Exterior Color | purple |
VIN: 4F2YZ04186KM06133
Stock # | 4927 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 188638 |
Exterior Color | red |
VIN: 3N1CB51D66L474927
Stock # | 7945 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 41044 |
Exterior Color | silver |
VIN: 1C3LC46K07N567945
COME SEE US AT 528 S MAIN ST LEXINGTON NC 27292 OR CALL 336-249-3304. WE OFFER LOW DOWN PAYMENTS AND LOW MONTHLY PAYMENTS.
Stock # | 7806 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | Gasoline Fuel |
Interior Color | grey |
Exterior Color | grey |
VIN: 2FMZA52257BA07806
Stock # | 64058 |
Engine | 4 Cylinder Engine |
Transmission | AUTOMATIC |
Mileage | 173111 |
Exterior Color | BLACK |
VIN: 3FAHP06Z97R164058
Stock # | 3219 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 245246 |
Interior Color | tan |
Exterior Color | white |
VIN: 1HGCM56147A023219
Stock # | 3361 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 133165 |
Interior Color | tan |
Exterior Color | maroon |
VIN: KMHDU46D17U053361
COME SEE US AT 528 S MAIN ST LEXINGTON NC 27292 OR CALL 336-249-3304. WE OFFER LOW DOWN PAYMENTS AND LOW MONTHLY PAYMENTS.
Stock # | 0688 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Mileage | 117348 |
Interior Color | tan |
Exterior Color | white |
VIN: 2mrda22257bj00688
COME SEE US AT 528 S MAIN ST LEXINGTON NC 27292 OR CALL 336-249-3304. WE OFFER LOW DOWN PAYMENTS AND LOW MONTHLY PAYMENTS.
Stock # | 4176 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Mileage | 75282 |
Exterior Color | red |
VIN: kl5jd66z37k644176
Stock # | 5091 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 142377 |
Interior Color | tan |
Exterior Color | Brown |
VIN: 1FMEU63E58UA65091
Stock # | 2838 |
Engine | V6 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 118236 |
Interior Color | tan |
Exterior Color | black |
VIN: 3FAHP07168R172838
Stock # | 0099-2 |
Engine | 4 Cylinder Engine |
Transmission | 5 speed |
Fuel | undefined |
Mileage | 187807 |
Interior Color | grey |
Exterior Color | white |
VIN: 1FTYR10D68PB10099
Stock # | 5763 |
Engine | V6 Cylinder Engine |
Transmission | Auto |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 1FAHP24W68G165763
Stock # | 3756 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 155180 |
Interior Color | black |
Exterior Color | black |
VIN: 1HGCS12748A003756
Stock # | 9969 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 94874 |
Exterior Color | blue |
VIN: KNAGE123385169969
Stock # | 8159 |
Engine | 4 Cylinder Engine |
Transmission | automatic |
Fuel | undefined |
Mileage | 117655 |
Interior Color | grey |
Exterior Color | white |
VIN: 1FTYR10D79PA18159
Stock # | 7753 |
Engine | 4 Cylinder Engine |
Transmission | manuel |
Fuel | undefined |
Mileage | 88387 |
Interior Color | grey |
Exterior Color | black |
VIN: KNAFE221395647753
Stock # | 2474 |
Engine | 4 Cylinder Engine |
Transmission | AUTOMATIC |
Mileage | 73867 |
Exterior Color | SILVER |
VIN: 1C3CC4FB1AN162474
Stock # | 7126 |
Engine | 4 Cylinder Engine |
Transmission | AUTOMATIC |
Mileage | 119091 |
Exterior Color | BLACK |
VIN: 3FAHP0HA2AR197126
† Prices do not include title fee(s), tag fee(s), or taxes.